A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Vaishnavi Public School Obedullaganj |
| 2 | Affiliation No. (If applicable) | - |
| 3 | School Code (If applicable) | - |
| 4 | Complete Address with Pin Code | Village Mendua, Bhojpur Road, Tehsil–Goharganj, District–Raisen, MP 462045 |
| 5 | Principal Name & Qualification | Mrs. Megha Ahuja, B.A., MBA, B.Ed, M.Ed |
| 6 | School Email ID | vaishnavipublicschool2025@gmail.com |
| 7 | Contact Details | 6232890045 |
B. Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | NA |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | NA |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Download |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Download |
| 9 | CERTIFICATE OF THE LAND | Download |
Note: Upload self-attested copies signed by Chairman/Manager/Secretary and Principal.
C. Result and Academics
| S.NO. | DOCUMENT | UPLOAD |
|---|---|---|
| 1 | Fee Structure of the School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) Members | Download |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | NA |
Result Class X
| Year | No. of Registered Students | No. Passed | Pass % | Remarks |
|---|---|---|---|---|
| NA | ||||
Result Class XII
| Year | No. of Registered Students | No. Passed | Pass % | Remarks |
|---|---|---|---|---|
| NA | ||||
D. Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mrs. Megha Ahuja, B.A., MBA, B.Ed, M.Ed |
| 2 | Total Teachers | 24 (PGT: 0, TGT: 6, PRT: 8, NTT: 4) |
| 3 | Teacher-Section Ratio | 1.5 |
| 4 | Special Educator | Pooja Tiwari, B.A., M.A. (Hindi), B.Ed (MR-ID) |
| 5 | Counsellor and Wellness Teacher | Payal Ahuja, B.Com, M.A. (Psychology) |
E. School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (sq. m.) | 10117 |
| 2 | Classrooms (count & size) | 13 (47 sq. meters each) |
| 3 | Laboratories | Total: 3, Composite Science lab: 58 sq meters, Computer lab: 58 sq meters, Math: 48 sq meters |
| 4 | Internet Facility | YES |
| 5 | Girls Toilets | 5 |
| 6 | Boys Toilets | 5 |
| 7 | Infrastructure Video (YouTube) | - |
| 8 | Upload Teachers List | Download File |